Fairness linguistic sentiment

90.6% passed tests (87 passed / 9 failed).

Class Proportion Shift Difference Negative Sentiment

Shift in class proportions for negative sentiment for specific language - Average of the shift in class proportions for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

-0.01 (-0.00 - 0.01)

0.02 (-0.00 - -0.03)

-0.01 (-0.02 - -0.01)

-0.00 (0.03 - 0.03)

checklist-synth-1.0.0-words-in-context-en

0.01 (0.01 - 0.01)

-0.08 (-0.10 - -0.03)

-0.05 (-0.06 - -0.01)

0.12 (0.15 - 0.03)

checklist-synth-1.0.0-words-in-context-es

-0.01 (-0.00 - 0.01)

0.03 (0.00 - -0.03)

0.01 (-0.00 - -0.01)

-0.03 (0.00 - 0.03)

checklist-synth-1.0.0-words-in-context-fr

-0.00 (0.01 - 0.01)

0.02 (-0.01 - -0.03)

-0.00 (-0.01 - -0.01)

-0.02 (0.01 - 0.03)

checklist-synth-1.0.0-words-in-context-it

0.03 (0.04 - 0.01)

-0.02 (-0.05 - -0.03)

-0.00 (-0.01 - -0.01)

-0.01 (0.02 - 0.03)

checklist-synth-1.0.0-words-in-context-ja

-0.01 (-0.00 - 0.01)

-0.01 (-0.03 - -0.03)

0.04 (0.03 - -0.01)

-0.02 (0.01 - 0.03)

checklist-synth-1.0.0-words-in-context-pt

-0.00 (0.01 - 0.01)

0.03 (0.01 - -0.03)

-0.01 (-0.02 - -0.01)

-0.02 (0.01 - 0.03)

checklist-synth-1.0.0-words-in-context-zh

-0.00 (0.00 - 0.01)

0.00 (-0.02 - -0.03)

0.03 (0.02 - -0.01)

-0.03 (-0.00 - 0.03)

mean

0.00

-0.00

0.00

-0.00

Class Proportion Shift Difference Neutral Sentiment

Shift in class proportions for neutral sentiment for specific language - Average of the shift in class proportions for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (-0.00 - -0.01)

-0.00 (-0.01 - -0.00)

-0.01 (0.03 - 0.04)

0.01 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-en

-0.00 (-0.01 - -0.01)

-0.13 (-0.13 - -0.00)

0.19 (0.23 - 0.04)

-0.06 (-0.08 - -0.02)

checklist-synth-1.0.0-words-in-context-es

0.01 (-0.00 - -0.01)

0.00 (-0.00 - -0.00)

-0.01 (0.03 - 0.04)

0.00 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-fr

-0.04 (-0.05 - -0.01)

0.02 (0.01 - -0.00)

0.02 (0.06 - 0.04)

0.00 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-it

-0.04 (-0.04 - -0.01)

0.07 (0.07 - -0.00)

-0.04 (-0.01 - 0.04)

0.01 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-ja

0.11 (0.10 - -0.01)

-0.05 (-0.06 - -0.00)

-0.07 (-0.04 - 0.04)

0.02 (-0.01 - -0.02)

checklist-synth-1.0.0-words-in-context-pt

-0.00 (-0.01 - -0.01)

0.00 (-0.00 - -0.00)

-0.00 (0.04 - 0.04)

-0.00 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-zh

-0.03 (-0.04 - -0.01)

0.08 (0.08 - -0.00)

-0.08 (-0.04 - 0.04)

0.03 (0.00 - -0.02)

mean

0.00

-0.00

0.00

0.00

Class Proportion Shift Difference Positive Sentiment

Shift in class proportions for positive sentiment for specific language - Average of the shift in class proportions for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (0.00 - -0.01)

-0.02 (0.01 - 0.03)

0.02 (0.01 - -0.00)

-0.00 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-en

-0.00 (-0.01 - -0.01)

0.13 (0.16 - 0.03)

-0.03 (-0.03 - -0.00)

-0.10 (-0.12 - -0.02)

checklist-synth-1.0.0-words-in-context-es

0.01 (0.00 - -0.01)

-0.03 (-0.00 - 0.03)

-0.00 (-0.01 - -0.00)

0.03 (0.01 - -0.02)

checklist-synth-1.0.0-words-in-context-fr

0.02 (0.01 - -0.01)

-0.03 (0.00 - 0.03)

-0.01 (-0.01 - -0.00)

0.02 (-0.00 - -0.02)

checklist-synth-1.0.0-words-in-context-it

-0.02 (-0.02 - -0.01)

-0.01 (0.02 - 0.03)

0.02 (0.02 - -0.00)

0.00 (-0.02 - -0.02)

checklist-synth-1.0.0-words-in-context-ja

-0.03 (-0.04 - -0.01)

0.03 (0.06 - 0.03)

-0.01 (-0.02 - -0.00)

0.01 (-0.01 - -0.02)

checklist-synth-1.0.0-words-in-context-pt

0.00 (-0.00 - -0.01)

-0.04 (-0.01 - 0.03)

0.01 (0.01 - -0.00)

0.02 (0.00 - -0.02)

checklist-synth-1.0.0-words-in-context-zh

0.02 (0.01 - -0.01)

-0.04 (-0.01 - 0.03)

0.00 (-0.00 - -0.00)

0.02 (-0.00 - -0.02)

mean

0.00

-0.00

0.00

0.00

Visualization

../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt22.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh22.png