Fairness sex¶
96.9% passed tests (31 passed / 1 failed).
Concordance Correlation Coeff Female¶
CCC female - CCC combined.
| Data | Concordance Correlation Coeff Female | 
|---|---|
| iemocap-2.3.0-full | 0.00 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | -0.05 | 
| mean | -0.03 | 
Concordance Correlation Coeff Male¶
CCC male - CCC combined.
| Data | Concordance Correlation Coeff Male | 
|---|---|
| iemocap-2.3.0-full | -0.00 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | 0.04 | 
| mean | 0.02 | 
Precision Per Bin Female¶
Precision per bin female - precision per bin combined. Bins with too few samples are skipped.
| Data | (-inf, 0.25] | (0.25, 0.5] | (0.5, 0.75] | (0.75, inf] | 
|---|---|---|---|---|
| iemocap-2.3.0-full | -0.03 | 0.03 | 0.00 | 0.06 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | 0.08 | -0.01 | 0.11 | |
| mean | -0.03 | 0.06 | -0.01 | 0.08 | 
Precision Per Bin Male¶
Precision per bin male - precision per bin combined. Bins with too few samples are skipped.
| Data | (-inf, 0.25] | (0.25, 0.5] | (0.5, 0.75] | (0.75, inf] | 
|---|---|---|---|---|
| iemocap-2.3.0-full | 0.01 | -0.03 | -0.00 | -0.04 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | -0.04 | 0.01 | -0.05 | |
| mean | 0.01 | -0.04 | 0.01 | -0.04 | 
Recall Per Bin Female¶
Recall per bin female - recall per bin combined. Bins with too few samples are skipped.
| Data | (-inf, 0.25] | (0.25, 0.5] | (0.5, 0.75] | (0.75, inf] | 
|---|---|---|---|---|
| iemocap-2.3.0-full | -0.04 | 0.04 | 0.03 | -0.03 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | -0.07 | 0.09 | -0.08 | |
| mean | -0.04 | -0.02 | 0.06 | -0.06 | 
Recall Per Bin Male¶
Recall per bin male - recall per bin combined. Bins with too few samples are skipped.
| Data | (-inf, 0.25] | (0.25, 0.5] | (0.5, 0.75] | (0.75, inf] | 
|---|---|---|---|---|
| iemocap-2.3.0-full | 0.04 | -0.04 | -0.03 | 0.03 | 
| msppodcast-2.6.1-emotion.dimensions.test-1.gold_standard | 0.07 | -0.09 | 0.08 | |
| mean | 0.04 | 0.02 | -0.06 | 0.06 | 
 
 
 
