Fairness linguistic sentiment

85.4% passed tests (82 passed / 14 failed).

Class Proportion Shift Difference Negative Sentiment

Shift in class proportions for negative sentiment for specific language - Average of the shift in class proportions for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

-0.01 (0.00 - 0.01)

0.07 (-0.00 - -0.07)

0.01 (0.01 - -0.00)

-0.06 (-0.00 - 0.06)

checklist-synth-1.0.0-words-in-context-en

0.02 (0.03 - 0.01)

-0.29 (-0.36 - -0.07)

-0.07 (-0.07 - -0.00)

0.34 (0.40 - 0.06)

checklist-synth-1.0.0-words-in-context-es

0.00 (0.01 - 0.01)

0.06 (-0.01 - -0.07)

-0.00 (-0.00 - -0.00)

-0.06 (0.00 - 0.06)

checklist-synth-1.0.0-words-in-context-fr

-0.01 (0.00 - 0.01)

0.05 (-0.02 - -0.07)

0.02 (0.02 - -0.00)

-0.06 (-0.00 - 0.06)

checklist-synth-1.0.0-words-in-context-it

0.02 (0.03 - 0.01)

0.02 (-0.05 - -0.07)

0.00 (0.00 - -0.00)

-0.05 (0.01 - 0.06)

checklist-synth-1.0.0-words-in-context-ja

0.01 (0.02 - 0.01)

0.04 (-0.03 - -0.07)

0.01 (0.00 - -0.00)

-0.06 (0.00 - 0.06)

checklist-synth-1.0.0-words-in-context-pt

-0.00 (0.01 - 0.01)

0.05 (-0.02 - -0.07)

-0.05 (-0.05 - -0.00)

0.00 (0.06 - 0.06)

checklist-synth-1.0.0-words-in-context-zh

-0.01 (0.00 - 0.01)

-0.02 (-0.09 - -0.07)

0.09 (0.09 - -0.00)

-0.06 (0.00 - 0.06)

mean

0.00

-0.00

0.00

-0.00

Class Proportion Shift Difference Neutral Sentiment

Shift in class proportions for neutral sentiment for specific language - Average of the shift in class proportions for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (-0.00 - -0.01)

0.05 (-0.00 - -0.05)

-0.07 (0.04 - 0.11)

0.02 (-0.03 - -0.05)

checklist-synth-1.0.0-words-in-context-en

-0.01 (-0.02 - -0.01)

-0.26 (-0.32 - -0.05)

0.50 (0.61 - 0.11)

-0.23 (-0.28 - -0.05)

checklist-synth-1.0.0-words-in-context-es

-0.00 (-0.01 - -0.01)

0.02 (-0.04 - -0.05)

-0.06 (0.05 - 0.11)

0.05 (-0.00 - -0.05)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.00 - -0.01)

0.03 (-0.02 - -0.05)

-0.09 (0.02 - 0.11)

0.05 (-0.00 - -0.05)

checklist-synth-1.0.0-words-in-context-it

-0.00 (-0.01 - -0.01)

0.04 (-0.01 - -0.05)

-0.09 (0.03 - 0.11)

0.04 (-0.01 - -0.05)

checklist-synth-1.0.0-words-in-context-ja

-0.02 (-0.04 - -0.01)

0.05 (-0.00 - -0.05)

-0.07 (0.04 - 0.11)

0.04 (-0.01 - -0.05)

checklist-synth-1.0.0-words-in-context-pt

0.01 (0.00 - -0.01)

-0.01 (-0.06 - -0.05)

0.02 (0.13 - 0.11)

-0.02 (-0.07 - -0.05)

checklist-synth-1.0.0-words-in-context-zh

0.01 (-0.00 - -0.01)

0.09 (0.03 - -0.05)

-0.14 (-0.03 - 0.11)

0.05 (0.00 - -0.05)

mean

0.00

0.00

0.00

-0.00

Class Proportion Shift Difference Positive Sentiment

Shift in class proportions for positive sentiment for specific language - Average of the shift in class proportions for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (0.00 - -0.01)

-0.09 (0.00 - 0.10)

0.02 (-0.02 - -0.04)

0.06 (0.02 - -0.04)

checklist-synth-1.0.0-words-in-context-en

-0.01 (-0.02 - -0.01)

0.41 (0.50 - 0.10)

-0.13 (-0.17 - -0.04)

-0.27 (-0.31 - -0.04)

checklist-synth-1.0.0-words-in-context-es

0.00 (-0.01 - -0.01)

-0.07 (0.03 - 0.10)

0.03 (-0.02 - -0.04)

0.04 (0.00 - -0.04)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.00 - -0.01)

-0.07 (0.03 - 0.10)

0.02 (-0.03 - -0.04)

0.04 (0.00 - -0.04)

checklist-synth-1.0.0-words-in-context-it

-0.02 (-0.03 - -0.01)

-0.04 (0.06 - 0.10)

0.03 (-0.02 - -0.04)

0.03 (-0.01 - -0.04)

checklist-synth-1.0.0-words-in-context-ja

0.00 (-0.01 - -0.01)

-0.06 (0.03 - 0.10)

0.02 (-0.02 - -0.04)

0.04 (-0.00 - -0.04)

checklist-synth-1.0.0-words-in-context-pt

-0.00 (-0.01 - -0.01)

-0.05 (0.04 - 0.10)

0.05 (0.00 - -0.04)

0.01 (-0.03 - -0.04)

checklist-synth-1.0.0-words-in-context-zh

0.01 (-0.00 - -0.01)

-0.02 (0.08 - 0.10)

-0.04 (-0.08 - -0.04)

0.04 (0.00 - -0.04)

mean

0.00

0.00

0.00

-0.00

Visualization

../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt31.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh31.png