Fairness linguistic sentiment

85.4% passed tests (82 passed / 14 failed).

Class Proportion Shift Difference Negative Sentiment

Shift in class proportions for negative sentiment for specific language - Average of the shift in class proportions for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

-0.01 (0.00 - 0.01)

0.05 (-0.01 - -0.05)

-0.00 (-0.00 - 0.00)

-0.03 (0.01 - 0.04)

checklist-synth-1.0.0-words-in-context-en

0.05 (0.06 - 0.01)

-0.26 (-0.31 - -0.05)

-0.04 (-0.04 - 0.00)

0.25 (0.29 - 0.04)

checklist-synth-1.0.0-words-in-context-es

-0.01 (0.00 - 0.01)

0.04 (-0.01 - -0.05)

0.01 (0.01 - 0.00)

-0.04 (0.00 - 0.04)

checklist-synth-1.0.0-words-in-context-fr

-0.01 (-0.00 - 0.01)

0.05 (-0.00 - -0.05)

0.00 (0.00 - 0.00)

-0.04 (0.00 - 0.04)

checklist-synth-1.0.0-words-in-context-it

0.01 (0.02 - 0.01)

0.03 (-0.02 - -0.05)

0.00 (0.00 - 0.00)

-0.04 (0.00 - 0.04)

checklist-synth-1.0.0-words-in-context-ja

-0.03 (-0.02 - 0.01)

0.03 (-0.02 - -0.05)

0.02 (0.02 - 0.00)

-0.03 (0.01 - 0.04)

checklist-synth-1.0.0-words-in-context-pt

-0.01 (0.00 - 0.01)

0.05 (-0.01 - -0.05)

-0.02 (-0.02 - 0.00)

-0.02 (0.02 - 0.04)

checklist-synth-1.0.0-words-in-context-zh

0.00 (0.01 - 0.01)

0.01 (-0.04 - -0.05)

0.03 (0.03 - 0.00)

-0.04 (-0.00 - 0.04)

mean

-0.00

-0.00

0.00

0.00

Class Proportion Shift Difference Neutral Sentiment

Shift in class proportions for neutral sentiment for specific language - Average of the shift in class proportions for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (0.00 - -0.01)

0.04 (-0.01 - -0.05)

0.01 (0.11 - 0.10)

-0.06 (-0.10 - -0.04)

checklist-synth-1.0.0-words-in-context-en

-0.04 (-0.05 - -0.01)

-0.33 (-0.38 - -0.05)

0.54 (0.64 - 0.10)

-0.16 (-0.21 - -0.04)

checklist-synth-1.0.0-words-in-context-es

0.01 (-0.00 - -0.01)

0.04 (-0.01 - -0.05)

-0.09 (0.01 - 0.10)

0.04 (0.00 - -0.04)

checklist-synth-1.0.0-words-in-context-fr

0.01 (-0.00 - -0.01)

0.04 (-0.01 - -0.05)

-0.09 (0.01 - 0.10)

0.05 (0.00 - -0.04)

checklist-synth-1.0.0-words-in-context-it

-0.01 (-0.01 - -0.01)

0.07 (0.02 - -0.05)

-0.11 (-0.02 - 0.10)

0.05 (0.01 - -0.04)

checklist-synth-1.0.0-words-in-context-ja

0.04 (0.03 - -0.01)

0.02 (-0.03 - -0.05)

-0.08 (0.02 - 0.10)

0.02 (-0.02 - -0.04)

checklist-synth-1.0.0-words-in-context-pt

0.00 (-0.00 - -0.01)

0.04 (-0.01 - -0.05)

-0.05 (0.05 - 0.10)

0.01 (-0.03 - -0.04)

checklist-synth-1.0.0-words-in-context-zh

-0.01 (-0.02 - -0.01)

0.09 (0.04 - -0.05)

-0.12 (-0.03 - 0.10)

0.05 (0.00 - -0.04)

mean

0.00

0.00

0.00

0.00

Class Proportion Shift Difference Positive Sentiment

Shift in class proportions for positive sentiment for specific language - Average of the shift in class proportions for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (0.00 - -0.01)

-0.07 (0.01 - 0.08)

-0.00 (-0.04 - -0.04)

0.06 (0.03 - -0.03)

checklist-synth-1.0.0-words-in-context-en

-0.04 (-0.05 - -0.01)

0.41 (0.49 - 0.08)

-0.18 (-0.22 - -0.04)

-0.19 (-0.22 - -0.03)

checklist-synth-1.0.0-words-in-context-es

0.01 (-0.00 - -0.01)

-0.06 (0.01 - 0.08)

0.03 (-0.01 - -0.04)

0.02 (-0.00 - -0.03)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.00 - -0.01)

-0.07 (0.01 - 0.08)

0.04 (-0.00 - -0.04)

0.02 (-0.00 - -0.03)

checklist-synth-1.0.0-words-in-context-it

-0.00 (-0.01 - -0.01)

-0.06 (0.01 - 0.08)

0.04 (0.00 - -0.04)

0.02 (-0.01 - -0.03)

checklist-synth-1.0.0-words-in-context-ja

0.01 (0.00 - -0.01)

-0.04 (0.04 - 0.08)

0.01 (-0.03 - -0.04)

0.02 (-0.01 - -0.03)

checklist-synth-1.0.0-words-in-context-pt

0.01 (-0.00 - -0.01)

-0.07 (0.01 - 0.08)

0.04 (0.00 - -0.04)

0.02 (-0.01 - -0.03)

checklist-synth-1.0.0-words-in-context-zh

-0.00 (-0.01 - -0.01)

-0.05 (0.03 - 0.08)

0.02 (-0.02 - -0.04)

0.03 (-0.00 - -0.03)

mean

0.00

-0.00

0.00

0.00

Visualization

../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt30.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh30.png