Fairness linguistic sentiment

88.5% passed tests (85 passed / 11 failed).

Class Proportion Shift Difference Negative Sentiment

Shift in class proportions for negative sentiment for specific language - Average of the shift in class proportions for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

-0.01 (0.00 - 0.01)

0.05 (-0.00 - -0.05)

-0.01 (-0.01 - -0.01)

-0.04 (0.01 - 0.05)

checklist-synth-1.0.0-words-in-context-en

0.02 (0.03 - 0.01)

-0.25 (-0.30 - -0.05)

-0.05 (-0.06 - -0.01)

0.29 (0.33 - 0.05)

checklist-synth-1.0.0-words-in-context-es

-0.01 (-0.00 - 0.01)

0.05 (-0.00 - -0.05)

0.01 (0.00 - -0.01)

-0.05 (-0.00 - 0.05)

checklist-synth-1.0.0-words-in-context-fr

-0.01 (-0.00 - 0.01)

0.05 (-0.01 - -0.05)

0.01 (0.00 - -0.01)

-0.05 (0.00 - 0.05)

checklist-synth-1.0.0-words-in-context-it

0.01 (0.02 - 0.01)

0.03 (-0.02 - -0.05)

0.00 (-0.00 - -0.01)

-0.04 (0.01 - 0.05)

checklist-synth-1.0.0-words-in-context-ja

-0.00 (0.00 - 0.01)

0.00 (-0.05 - -0.05)

0.05 (0.04 - -0.01)

-0.05 (0.00 - 0.05)

checklist-synth-1.0.0-words-in-context-pt

0.00 (0.01 - 0.01)

0.05 (-0.00 - -0.05)

-0.04 (-0.04 - -0.01)

-0.02 (0.03 - 0.05)

checklist-synth-1.0.0-words-in-context-zh

-0.00 (0.00 - 0.01)

0.02 (-0.03 - -0.05)

0.03 (0.02 - -0.01)

-0.05 (0.00 - 0.05)

mean

0.00

0.00

-0.00

-0.00

Class Proportion Shift Difference Neutral Sentiment

Shift in class proportions for neutral sentiment for specific language - Average of the shift in class proportions for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.00 (-0.00 - -0.00)

0.04 (-0.00 - -0.04)

-0.00 (0.08 - 0.09)

-0.03 (-0.08 - -0.05)

checklist-synth-1.0.0-words-in-context-en

-0.02 (-0.02 - -0.00)

-0.24 (-0.28 - -0.04)

0.46 (0.55 - 0.09)

-0.20 (-0.25 - -0.05)

checklist-synth-1.0.0-words-in-context-es

-0.00 (-0.00 - -0.00)

0.04 (0.00 - -0.04)

-0.07 (0.02 - 0.09)

0.03 (-0.02 - -0.05)

checklist-synth-1.0.0-words-in-context-fr

-0.00 (-0.00 - -0.00)

0.04 (0.00 - -0.04)

-0.08 (0.01 - 0.09)

0.04 (-0.01 - -0.05)

checklist-synth-1.0.0-words-in-context-it

0.01 (0.01 - -0.00)

0.07 (0.03 - -0.04)

-0.13 (-0.04 - 0.09)

0.05 (-0.00 - -0.05)

checklist-synth-1.0.0-words-in-context-ja

0.03 (0.03 - -0.00)

-0.03 (-0.07 - -0.04)

-0.05 (0.04 - 0.09)

0.05 (0.00 - -0.05)

checklist-synth-1.0.0-words-in-context-pt

-0.01 (-0.01 - -0.00)

0.01 (-0.02 - -0.04)

-0.03 (0.05 - 0.09)

0.02 (-0.02 - -0.05)

checklist-synth-1.0.0-words-in-context-zh

-0.01 (-0.02 - -0.00)

0.07 (0.04 - -0.04)

-0.11 (-0.02 - 0.09)

0.05 (-0.00 - -0.05)

mean

0.00

0.00

-0.00

0.00

Class Proportion Shift Difference Positive Sentiment

Shift in class proportions for positive sentiment for specific language - Average of the shift in class proportions for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.075

Data

anger

happiness

neutral

sadness

checklist-synth-1.0.0-words-in-context-de

0.01 (-0.00 - -0.01)

-0.07 (0.00 - 0.07)

0.01 (-0.02 - -0.03)

0.05 (0.02 - -0.03)

checklist-synth-1.0.0-words-in-context-en

-0.01 (-0.02 - -0.01)

0.36 (0.43 - 0.07)

-0.13 (-0.16 - -0.03)

-0.22 (-0.25 - -0.03)

checklist-synth-1.0.0-words-in-context-es

0.01 (0.00 - -0.01)

-0.07 (0.00 - 0.07)

0.02 (-0.01 - -0.03)

0.04 (0.01 - -0.03)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.00 - -0.01)

-0.06 (0.00 - 0.07)

0.02 (-0.01 - -0.03)

0.03 (-0.00 - -0.03)

checklist-synth-1.0.0-words-in-context-it

-0.01 (-0.02 - -0.01)

-0.06 (0.00 - 0.07)

0.05 (0.02 - -0.03)

0.03 (-0.01 - -0.03)

checklist-synth-1.0.0-words-in-context-ja

-0.01 (-0.02 - -0.01)

0.01 (0.08 - 0.07)

-0.03 (-0.06 - -0.03)

0.03 (-0.00 - -0.03)

checklist-synth-1.0.0-words-in-context-pt

0.00 (-0.01 - -0.01)

-0.06 (0.01 - 0.07)

0.05 (0.02 - -0.03)

0.01 (-0.02 - -0.03)

checklist-synth-1.0.0-words-in-context-zh

0.01 (0.00 - -0.01)

-0.05 (0.02 - 0.07)

0.01 (-0.02 - -0.03)

0.03 (-0.00 - -0.03)

mean

0.00

-0.00

0.00

0.00

Visualization

../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt24.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh24.png