Fairness linguistic sentiment

Overall scores

CNN14

w2v2-b

hubert-b

axlstm

Overall Score

97.9% passed tests (94 passed / 2 failed).

89.6% passed tests (86 passed / 10 failed).

85.8% passed tests (103 passed / 17 failed).

100.0% passed tests (96 passed / 0 failed).

Bin Proportion Shift Difference Negative Sentiment

Shift in bin proportions for negative sentiment for specific language - Average of the shift in bin proportions for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses. Bins with too few samples are skipped.

Threshold: 0.075

Data

(-inf, 0.25]

(0.25, 0.5]

(0.5, 0.75]

(0.75, inf]

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

0.01 (0.01 - -0.00)

-0.00 (-0.00 - 0.00)

0.00 (0.03 - 0.02)

-0.01 (-0.01 - 0.00)

-0.01 (0.01 - 0.02)

-0.03 (-0.01 - 0.02)

-0.02 (-0.01 - 0.01)

-0.00 (-0.00 - 0.00)

0.01 (-0.01 - -0.02)

0.02 (-0.01 - -0.03)

0.01 (0.01 - -0.00)

0.00 (0.00 - -0.00)

0.01 (0.00 - -0.01)

0.01 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-en

0.00 (-0.00 - -0.00)

0.01 (0.01 - 0.00)

0.10 (0.13 - 0.02)

0.04 (0.04 - 0.00)

0.09 (0.12 - 0.02)

0.13 (0.15 - 0.02)

0.04 (0.04 - 0.01)

-0.04 (-0.04 - 0.00)

-0.10 (-0.12 - -0.02)

-0.16 (-0.19 - -0.03)

-0.01 (-0.02 - -0.00)

-0.00 (-0.01 - -0.00)

-0.07 (-0.08 - -0.01)

-0.02 (-0.03 - -0.00)

checklist-synth-1.0.0-words-in-context-es

-0.02 (-0.03 - -0.00)

-0.00 (-0.00 - 0.00)

-0.01 (0.01 - 0.02)

0.02 (0.02 - 0.00)

-0.02 (0.00 - 0.02)

-0.03 (-0.01 - 0.02)

0.01 (0.01 - 0.01)

0.00 (0.00 - 0.00)

0.02 (0.00 - -0.02)

0.03 (-0.00 - -0.03)

-0.01 (-0.01 - -0.00)

0.00 (0.00 - -0.00)

0.01 (0.00 - -0.01)

0.00 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.01 - -0.00)

-0.00 (0.00 - 0.00)

-0.02 (-0.00 - 0.02)

-0.03 (-0.02 - 0.00)

0.01 (0.03 - 0.02)

0.03 (0.06 - 0.02)

-0.01 (-0.00 - 0.01)

0.02 (0.02 - 0.00)

-0.01 (-0.03 - -0.02)

-0.02 (-0.05 - -0.03)

-0.01 (-0.01 - -0.00)

0.00 (0.00 - -0.00)

0.01 (-0.00 - -0.01)

0.01 (0.01 - -0.00)

checklist-synth-1.0.0-words-in-context-it

0.00 (0.00 - -0.00)

-0.00 (0.00 - 0.00)

-0.02 (0.00 - 0.02)

-0.02 (-0.02 - 0.00)

-0.01 (0.01 - 0.02)

-0.04 (-0.01 - 0.02)

-0.01 (-0.01 - 0.01)

0.02 (0.02 - 0.00)

0.01 (-0.01 - -0.02)

0.04 (0.01 - -0.03)

0.02 (0.01 - -0.00)

0.00 (0.00 - -0.00)

0.01 (0.00 - -0.01)

-0.01 (-0.01 - -0.00)

checklist-synth-1.0.0-words-in-context-ja

0.01 (0.00 - -0.00)

-0.01 (-0.00 - 0.00)

-0.02 (0.01 - 0.02)

0.00 (0.00 - 0.00)

-0.04 (-0.02 - 0.02)

-0.02 (0.00 - 0.02)

-0.00 (0.00 - 0.01)

-0.01 (-0.01 - 0.00)

0.04 (0.01 - -0.02)

0.02 (-0.01 - -0.03)

0.00 (0.00 - -0.00)

0.01 (0.01 - -0.00)

0.02 (0.00 - -0.01)

0.00 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-pt

0.00 (-0.00 - -0.00)

0.01 (0.01 - 0.00)

-0.01 (0.01 - 0.02)

-0.00 (-0.00 - 0.00)

-0.01 (0.01 - 0.02)

-0.04 (-0.02 - 0.02)

-0.02 (-0.02 - 0.01)

0.00 (0.00 - 0.00)

0.00 (-0.02 - -0.02)

0.04 (0.01 - -0.03)

0.02 (0.02 - -0.00)

0.00 (0.00 - -0.00)

0.01 (0.00 - -0.01)

0.00 (-0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-zh

-0.02 (-0.02 - -0.00)

-0.00 (-0.00 - 0.00)

-0.02 (0.00 - 0.02)

0.01 (0.01 - 0.00)

-0.00 (0.02 - 0.02)

0.00 (0.03 - 0.02)

0.02 (0.02 - 0.01)

0.01 (0.01 - 0.00)

0.02 (0.00 - -0.02)

0.03 (-0.01 - -0.03)

-0.02 (-0.02 - -0.00)

-0.02 (-0.02 - -0.00)

-0.01 (-0.02 - -0.01)

-0.00 (-0.00 - -0.00)

mean

-0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

-0.00

0.00

0.00

-0.00

-0.00

-0.00

Bin Proportion Shift Difference Neutral Sentiment

Shift in bin proportions for neutral sentiment for specific language - Average of the shift in bin proportions for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses. Bins with too few samples are skipped.

Threshold: 0.075

Data

(-inf, 0.25]

(0.25, 0.5]

(0.5, 0.75]

(0.75, inf]

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

-0.02 (-0.04 - -0.02)

0.01 (-0.02 - -0.03)

0.04 (0.04 - -0.00)

0.00 (0.00 - 0.00)

-0.00 (0.02 - 0.02)

0.02 (-0.00 - -0.02)

-0.02 (0.00 - 0.02)

0.00 (0.00 - 0.00)

-0.01 (-0.01 - 0.00)

-0.01 (0.00 - 0.01)

0.00 (0.00 - -0.00)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-en

0.02 (0.00 - -0.02)

-0.06 (-0.09 - -0.03)

-0.09 (-0.09 - -0.00)

0.12 (0.13 - 0.00)

0.19 (0.21 - 0.02)

0.00 (-0.02 - -0.02)

0.07 (0.09 - 0.02)

-0.10 (-0.10 - 0.00)

-0.05 (-0.05 - 0.00)

-0.03 (-0.02 - 0.01)

-0.08 (-0.08 - -0.00)

0.03 (0.04 - 0.00)

checklist-synth-1.0.0-words-in-context-es

-0.07 (-0.09 - -0.02)

-0.01 (-0.03 - -0.03)

0.10 (0.09 - -0.00)

0.02 (0.02 - 0.00)

0.00 (0.03 - 0.02)

-0.06 (-0.08 - -0.02)

-0.03 (-0.01 - 0.02)

-0.02 (-0.02 - 0.00)

0.00 (0.01 - 0.00)

0.07 (0.08 - 0.01)

0.00 (0.00 - -0.00)

-0.01 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-fr

0.00 (-0.02 - -0.02)

0.02 (-0.00 - -0.03)

0.06 (0.06 - -0.00)

-0.02 (-0.01 - 0.00)

-0.04 (-0.01 - 0.02)

0.03 (0.01 - -0.02)

-0.06 (-0.04 - 0.02)

0.01 (0.02 - 0.00)

0.01 (0.01 - 0.00)

-0.01 (0.00 - 0.01)

0.00 (0.00 - -0.00)

-0.02 (-0.02 - 0.00)

checklist-synth-1.0.0-words-in-context-it

0.02 (-0.00 - -0.02)

0.02 (-0.00 - -0.03)

-0.07 (-0.08 - -0.00)

-0.02 (-0.02 - 0.00)

-0.01 (0.02 - 0.02)

0.01 (-0.01 - -0.02)

0.06 (0.08 - 0.02)

0.02 (0.02 - 0.00)

-0.01 (-0.01 - 0.00)

-0.02 (-0.01 - 0.01)

-0.00 (-0.00 - -0.00)

0.01 (0.02 - 0.00)

checklist-synth-1.0.0-words-in-context-ja

0.03 (0.01 - -0.02)

0.01 (-0.01 - -0.03)

-0.05 (-0.05 - -0.00)

0.02 (0.02 - 0.00)

-0.02 (0.00 - 0.02)

0.04 (0.02 - -0.02)

0.02 (0.04 - 0.02)

-0.03 (-0.03 - 0.00)

0.01 (0.02 - 0.00)

-0.03 (-0.02 - 0.01)

-0.01 (-0.01 - -0.00)

-0.03 (-0.02 - 0.00)

checklist-synth-1.0.0-words-in-context-pt

0.01 (-0.01 - -0.02)

-0.02 (-0.05 - -0.03)

0.01 (0.01 - -0.00)

-0.08 (-0.08 - 0.00)

-0.00 (0.02 - 0.02)

0.00 (-0.02 - -0.02)

-0.02 (-0.00 - 0.02)

0.09 (0.09 - 0.00)

0.02 (0.03 - 0.00)

-0.00 (0.01 - 0.01)

0.00 (-0.00 - -0.00)

-0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-zh

0.01 (-0.01 - -0.02)

0.02 (-0.00 - -0.03)

0.00 (0.00 - -0.00)

-0.05 (-0.05 - 0.00)

-0.13 (-0.10 - 0.02)

-0.04 (-0.06 - -0.02)

-0.01 (0.01 - 0.02)

0.03 (0.03 - 0.00)

0.02 (0.03 - 0.00)

0.04 (0.05 - 0.01)

0.08 (0.08 - -0.00)

0.01 (0.01 - 0.00)

mean

0.00

-0.00

0.00

-0.00

-0.00

0.00

0.00

0.00

-0.00

0.00

-0.00

-0.00

Bin Proportion Shift Difference Positive Sentiment

Shift in bin proportions for positive sentiment for specific language - Average of the shift in bin proportions for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses. Bins with too few samples are skipped.

Threshold: 0.075

Data

(-inf, 0.25]

(0.25, 0.5]

(0.5, 0.75]

(0.75, inf]

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

-0.01 (0.00 - 0.01)

-0.01 (-0.02 - -0.01)

-0.00 (-0.00 - -0.00)

0.01 (-0.01 - -0.03)

0.04 (0.00 - -0.03)

0.01 (0.01 - 0.00)

0.01 (0.00 - -0.01)

-0.01 (0.01 - 0.02)

-0.02 (0.02 - 0.03)

-0.01 (-0.01 - -0.00)

-0.00 (0.00 - 0.00)

-0.01 (0.00 - 0.01)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-en

-0.01 (0.00 - 0.01)

-0.08 (-0.10 - -0.01)

-0.00 (-0.01 - -0.00)

-0.15 (-0.17 - -0.03)

-0.21 (-0.24 - -0.03)

-0.04 (-0.03 - 0.00)

0.01 (0.00 - -0.01)

0.15 (0.17 - 0.02)

0.19 (0.22 - 0.03)

0.03 (0.02 - -0.00)

0.01 (0.01 - 0.00)

0.10 (0.12 - 0.01)

0.01 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-es

0.05 (0.06 - 0.01)

0.01 (-0.00 - -0.01)

-0.06 (-0.06 - -0.00)

0.02 (-0.01 - -0.03)

0.03 (0.00 - -0.03)

0.02 (0.02 - 0.00)

0.01 (-0.00 - -0.01)

-0.02 (0.01 - 0.02)

-0.04 (-0.00 - 0.03)

-0.02 (-0.02 - -0.00)

-0.00 (0.00 - 0.00)

-0.01 (0.00 - 0.01)

-0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-fr

-0.01 (-0.00 - 0.01)

0.02 (0.00 - -0.01)

0.00 (0.00 - -0.00)

-0.00 (-0.03 - -0.03)

-0.02 (-0.06 - -0.03)

-0.01 (-0.00 - 0.00)

0.01 (-0.00 - -0.01)

0.00 (0.03 - 0.02)

0.02 (0.05 - 0.03)

0.01 (0.01 - -0.00)

-0.00 (0.00 - 0.00)

-0.01 (0.00 - 0.01)

-0.01 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-it

-0.01 (0.00 - 0.01)

0.01 (-0.00 - -0.01)

0.06 (0.05 - -0.00)

0.02 (-0.01 - -0.03)

0.04 (0.01 - -0.03)

0.01 (0.01 - 0.00)

-0.04 (-0.05 - -0.01)

-0.02 (0.01 - 0.02)

-0.04 (-0.01 - 0.03)

-0.01 (-0.01 - -0.00)

-0.00 (-0.00 - 0.00)

-0.01 (0.00 - 0.01)

0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-ja

-0.02 (-0.00 - 0.01)

0.01 (-0.00 - -0.01)

0.02 (0.01 - -0.00)

0.04 (0.01 - -0.03)

0.03 (-0.00 - -0.03)

-0.01 (-0.01 - 0.00)

0.00 (-0.01 - -0.01)

-0.03 (-0.00 - 0.02)

-0.03 (0.01 - 0.03)

0.01 (0.00 - -0.00)

-0.01 (-0.01 - 0.00)

-0.01 (-0.00 - 0.01)

0.01 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-pt

-0.01 (0.00 - 0.01)

0.02 (0.01 - -0.01)

-0.00 (-0.00 - -0.00)

0.04 (0.02 - -0.03)

0.04 (0.01 - -0.03)

0.02 (0.02 - 0.00)

0.01 (-0.00 - -0.01)

-0.04 (-0.01 - 0.02)

-0.05 (-0.02 - 0.03)

-0.02 (-0.03 - -0.00)

-0.00 (0.00 - 0.00)

-0.01 (-0.00 - 0.01)

-0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-zh

0.01 (0.03 - 0.01)

0.01 (0.00 - -0.01)

-0.01 (-0.01 - -0.00)

0.02 (-0.00 - -0.03)

0.05 (0.01 - -0.03)

-0.00 (-0.00 - 0.00)

-0.00 (-0.01 - -0.01)

-0.04 (-0.01 - 0.02)

-0.04 (-0.00 - 0.03)

0.00 (0.00 - -0.00)

0.01 (0.01 - 0.00)

-0.02 (-0.01 - 0.01)

-0.00 (-0.00 - 0.00)

mean

-0.00

-0.00

0.00

0.00

0.00

0.00

0.00

-0.00

-0.00

-0.00

0.00

0.00

0.00

Mean Shift Difference Negative Sentiment

Mean shift for negative sentiment for specific language - Average of the mean shift for negative sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.025

Data

Mean Shift Difference Negative Sentiment

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

-0.00 (-0.00 - -0.00)

0.00 (-0.00 - -0.01)

0.01 (-0.01 - -0.02)

0.00 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-en

-0.01 (-0.01 - -0.00)

-0.03 (-0.04 - -0.01)

-0.09 (-0.11 - -0.02)

-0.01 (-0.02 - -0.00)

checklist-synth-1.0.0-words-in-context-es

0.01 (0.01 - -0.00)

0.01 (-0.00 - -0.01)

0.02 (-0.00 - -0.02)

-0.00 (-0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-fr

-0.00 (-0.00 - -0.00)

-0.00 (-0.01 - -0.01)

0.01 (-0.01 - -0.02)

0.00 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-it

0.00 (0.00 - -0.00)

0.01 (-0.00 - -0.01)

0.02 (-0.00 - -0.02)

0.00 (-0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-ja

0.00 (0.00 - -0.00)

0.02 (0.01 - -0.01)

0.01 (-0.01 - -0.02)

0.00 (0.00 - -0.00)

checklist-synth-1.0.0-words-in-context-pt

-0.00 (-0.00 - -0.00)

0.00 (-0.01 - -0.01)

0.02 (0.00 - -0.02)

0.01 (0.01 - -0.00)

checklist-synth-1.0.0-words-in-context-zh

0.01 (0.01 - -0.00)

-0.00 (-0.01 - -0.01)

0.01 (-0.01 - -0.02)

-0.00 (-0.01 - -0.00)

mean

0.00

0.00

0.00

0.00

Mean Shift Difference Neutral Sentiment

Mean shift for neutral sentiment for specific language - Average of the mean shift for neutral sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.025

Data

Mean Shift Difference Neutral Sentiment

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

-0.00 (0.01 - 0.01)

0.01 (0.01 - 0.00)

0.00 (0.01 - 0.01)

-0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-en

0.02 (0.02 - 0.01)

-0.02 (-0.02 - 0.00)

-0.03 (-0.02 - 0.01)

0.01 (0.02 - 0.00)

checklist-synth-1.0.0-words-in-context-es

0.01 (0.02 - 0.01)

-0.01 (-0.00 - 0.00)

-0.00 (0.01 - 0.01)

0.01 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-fr

-0.01 (-0.01 - 0.01)

0.00 (0.01 - 0.00)

-0.01 (0.00 - 0.01)

-0.01 (-0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-it

0.01 (0.01 - 0.01)

-0.00 (0.00 - 0.00)

-0.00 (0.01 - 0.01)

0.00 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-ja

-0.01 (-0.00 - 0.01)

-0.00 (0.00 - 0.00)

-0.00 (0.01 - 0.01)

-0.02 (-0.02 - 0.00)

checklist-synth-1.0.0-words-in-context-pt

-0.01 (-0.00 - 0.01)

0.01 (0.02 - 0.00)

0.01 (0.02 - 0.01)

-0.01 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-zh

-0.00 (0.00 - 0.01)

0.01 (0.02 - 0.00)

0.04 (0.05 - 0.01)

0.02 (0.02 - 0.00)

mean

0.00

0.00

0.00

0.00

Mean Shift Difference Positive Sentiment

Mean shift for positive sentiment for specific language - Average of the mean shift for positive sentiment for all languages. The full expression leading to the test score is displayed in parentheses.

Threshold: 0.025

Data

Mean Shift Difference Positive Sentiment

CNN14

w2v2-b

hubert-b

axlstm

checklist-synth-1.0.0-words-in-context-de

0.00 (0.00 - -0.00)

-0.01 (-0.00 - 0.01)

-0.01 (0.01 - 0.02)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-en

0.00 (0.00 - -0.00)

0.05 (0.05 - 0.01)

0.11 (0.13 - 0.02)

0.01 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-es

-0.01 (-0.01 - -0.00)

-0.01 (0.00 - 0.01)

-0.01 (0.00 - 0.02)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-fr

0.01 (0.01 - -0.00)

-0.00 (0.01 - 0.01)

-0.01 (0.01 - 0.02)

0.00 (0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-it

-0.01 (-0.01 - -0.00)

-0.01 (-0.00 - 0.01)

-0.02 (-0.00 - 0.02)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-ja

0.00 (-0.00 - -0.00)

-0.02 (-0.01 - 0.01)

-0.01 (0.00 - 0.02)

0.01 (0.01 - 0.00)

checklist-synth-1.0.0-words-in-context-pt

0.01 (0.00 - -0.00)

-0.01 (0.00 - 0.01)

-0.03 (-0.01 - 0.02)

-0.00 (-0.00 - 0.00)

checklist-synth-1.0.0-words-in-context-zh

-0.00 (-0.01 - -0.00)

-0.00 (0.01 - 0.01)

-0.03 (-0.01 - 0.02)

-0.00 (-0.00 - 0.00)

mean

0.00

-0.00

-0.00

0.00

Visualization

CNN14

w2v2-b

hubert-b

axlstm

../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-de36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-en36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-es36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-fr36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-it36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-ja36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-pt36.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh33.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh34.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh35.png
../../../_images/visualization_checklist-synth-1.0.0-words-in-context-zh36.png